The following table shows estimated yardage needed according to your gauge. 다음 표는 게이지에 따라 예상 야드이 필요합니다. Yardage shown is for an average long-sleeved pullover or cardigan according to chest measurements, allowing for a 2″ wearing ease in the finished garment (ie finished garment chest would be chest measurement + 2″). 야드 표시는 카디건의 평균 길이 - 소매 스웨터 또는 흉부에 따라 측정, 허용을 2 "의 완성을 완화 옷을 입고 (예 : 완료 의류 가슴이 가슴을 측정 + 2").
For short-sleeved sweaters, reduce yardage by about 20%, and for sleeveless sweaters and children’s garments, reduce it by about 30%. 짧은 - 소매 스웨터, 야드에서 약 20 % 감소, 그리고 스웨터 및 아동용 의류 소매을 절감하여 약 30 %. Add 10% to 20% for textured & multi-colored patterns. Side note: To convert meters to yards, multiply by 1.1. 장바구니 10 % ~ 20 %의 텍스처 & 멀티 - 색깔의 패턴을합니다. 측면 참고 사항 :으로 변환 미터를 야드, 번식에서 1.1.
Download this chart 이 차트를 다운로드 as a PDF (8 kB). 로 pdf (8 미국).
| Gauge (sts/4″ or 10 cm) 게이지 (스테인레스 / 4 "또는 10 ㎝) | Common name 일반 이름 | Chest 46-48″ 흉부 46-48 " | Chest 42-44″ 흉부 42-44 " | Chest 38-40″ 흉부 38-40 " | Chest 34-36″ 흉부 34-36 " | ||||
| meters 미터 | yards 야드 | meters 미터 | yards 야드 | meters 미터 | yards 야드 | meters 미터 | yards 야드 | ||
| 30-32 | Baby Weight / Lace 아기 무게 / 레이스 | 2800 | 3080 3080 | 2600 | 2860 2860 | 2400 | 2640 2640 | 2200 | 2420 2420 |
| 27-29 | Fingering Weight 운지법 무게 | 2600 | 2860 2860 | 2400 | 2640 2640 | 2200 | 2420 2420 | 1800 | 1980 1980 |
| 24-26 | Sport Weight 스포츠 무게 | 2400 | 2640 2640 | 2200 | 2420 2420 | 1800 | 1980 1980 | 1600 | 1760 1760 |
| 21-23 | DK Weight 디케이 무게 | 2200 | 2420 2420 | 1800 | 1980 1980 | 1600 | 1760 1760 | 1500 | 1650 1650 |
| 19-20 | Worsted Weight 티드 무게 | 1800 | 1980 1980 | 1600 | 1760 1760 | 1500 | 1650 1650 | 1300 | 1430 1430 |
| 17-18 | Aran Weight 알랜 무게 | 1600 | 1760 1760 | 1500 | 1650 1650 | 1300 | 1430 1430 | 1200 | 1320 1320 |
| 15-16 | Chunky Weight 큰 덩어리의 무게 | 1500 | 1650 1650 | 1300 | 1430 1430 | 1200 | 1320 1320 | 1100 | 1210 1210 |
| 12-14 | Bulky Weight 부피 무게 | 1300 | 1430 1430 | 1200 | 1320 1320 | 1100 | 1210 1210 | 1000 | 1100 1100 |
| 10-11 | Polar Weight 극지 무게 | 1000 | 1100 1100 | 900 | 990 990 | 800 | 880 880 | 700 | 770 770 |








